@ryantate/corona-tracker

1.0.13 • Public • Published

Corona Virus Tracker for USA

termtosvg

Fetches and displays most recent data from the Johns Hopkins Data Repository on Github via the CLI. Output is displayed in the terminal. When process.stdout is detected to be a TTY, output will be ANSI colorized and displayed in a UTF8 table, otherwise the script will output Markdown to simplify piping between scripts or to a file.

The data shown includes total confirmed cases, deaths, and 1, 7, and 30 day deltas for each. When viewing data for the entire USA, totals are calculated for each state. When viewing data for an individual state, totals are shown per-county. In each case, the top row will display the combined total. Data in the table is sorted by the total number of confirmed cases in descending order.

Data for Friday, August 7, 2020 is shown below.

Installation

npm i -g @ryantate/corona-tracker

Usage

Show all data for the US

corona-tracker

Show data for an individual state

corona-tracker 'New York'

Get data for an individual county

corona-tracker oregon | grep -e Clackamas -e County -e --

Outputs the following Markdown

║ County │ Confirmed │ ∆ 1 Day │ ∆ 7 Day │ ∆ 30 Day │ Deaths │ ∆ 1 Day │ ∆ 7 Day │ ∆ 30 Day │ Last Update ║ ║ Clackamas │ 1,500 │ 16 │ 139 │ 606 │ 39 │ 1 │ 3 │ 14 │ 8/7/20 ║

USA

State Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 4,941,755 58,173 379,648 1,887,056 161,347 1,243 7,299 28,603 8/7/20
California 546,814 5,475 46,258 254,254 10,133 112 919 3,415 8/7/20
Florida 518,075 7,686 47,689 294,292 7,927 180 1,084 4,038 8/7/20
Texas 491,304 7,384 53,011 266,375 8,847 278 1,538 5,528 8/7/20
New York 419,642 714 4,628 20,713 32,760 4 71 509 8/7/20
Georgia 209,004 4,109 22,652 105,114 4,117 91 365 1,195 8/7/20
Illinois 191,808 2,103 11,693 41,254 7,822 31 130 513 8/7/20
Arizona 185,053 1,397 11,043 76,439 4,081 79 387 2,118 8/7/20
New Jersey 184,061 360 2,401 10,022 15,849 0 30 517 8/7/20
North Carolina 133,337 1,535 11,039 55,650 2,160 34 218 698 8/7/20
Louisiana 128,746 1,500 12,466 58,595 4,207 61 258 868 8/7/20
Pennsylvania 122,028 781 5,241 25,303 7,296 14 89 484 8/7/20
Massachusetts 120,291 417 2,679 9,689 8,709 18 100 466 8/7/20
Tennessee 118,782 2,432 12,823 62,796 1,206 20 146 521 8/7/20
Ohio 98,675 1,204 7,516 38,494 3,652 34 163 661 8/7/20
Alabama 98,301 1,709 10,578 51,339 1,735 21 155 677 8/7/20
South Carolina 98,219 1,422 9,203 49,310 1,962 20 250 1,078 8/7/20
Virginia 97,882 2,015 7,994 30,507 2,317 18 143 412 8/7/20
Michigan 95,470 814 4,896 20,919 6,524 18 74 262 8/7/20
Maryland 93,806 801 5,460 22,945 3,565 14 72 290 8/7/20
Indiana 72,254 1,239 6,100 23,191 3,023 10 58 291 8/7/20
Mississippi 65,436 1,036 6,689 32,548 1,848 23 185 660 8/7/20
Washington 61,587 670 5,784 23,646 1,672 19 108 278 8/7/20
Minnesota 59,185 545 4,722 19,596 1,681 4 41 158 8/7/20
Wisconsin 58,768 989 5,828 25,614 990 12 56 183 8/7/20
Missouri 57,837 1,064 7,221 32,247 1,324 22 59 255 8/7/20
Nevada 54,533 976 6,445 30,232 920 20 90 367 8/7/20
Connecticut 50,320 75 510 3,212 4,441 4 9 98 8/7/20
Colorado 49,875 457 3,084 14,776 1,857 5 19 153 8/7/20
Iowa 48,040 481 3,287 15,416 915 3 43 179 8/7/20
Arkansas 48,039 1,011 5,528 22,793 521 6 68 216 8/7/20
Utah 43,375 460 3,179 16,620 335 5 31 134 8/7/20
Oklahoma 42,255 854 5,768 24,361 600 7 59 193 8/7/20
Kentucky 33,796 542 3,645 15,877 764 4 29 156 8/7/20
Kansas 30,137 520 2,773 12,805 379 1 21 90 8/7/20
Nebraska 28,104 283 1,893 7,679 345 5 13 63 8/7/20
Idaho 23,925 524 3,209 14,956 229 6 41 131 8/7/20
New Mexico 21,965 192 1,365 7,948 675 6 33 148 8/7/20
Puerto Rico 20,686 752 3,905 11,941 265 7 46 106 8/7/20
Oregon 20,635 411 2,143 9,818 348 9 26 124 8/7/20
Rhode Island 19,738 127 716 2,534 1,014 0 7 43 8/7/20
Delaware 15,445 80 657 2,983 588 1 3 73 8/7/20
District of Columbia 12,589 71 463 1,947 589 2 4 25 8/7/20
South Dakota 9,371 98 607 2,129 144 3 14 46 8/7/20
West Virginia 7,452 174 873 3,745 127 3 11 32 8/7/20
North Dakota 7,327 150 858 3,356 110 1 7 25 8/7/20
New Hampshire 6,779 37 196 827 419 0 4 33 8/7/20
Montana 4,757 155 792 3,386 70 5 10 47 8/7/20
Maine 4,016 17 104 556 124 0 1 14 8/7/20
Alaska 3,536 53 546 2,314 25 0 2 8 8/7/20
Hawaii 3,115 201 1,004 2,021 31 2 5 12 8/7/20
Wyoming 3,000 47 274 1,260 28 1 2 7 8/7/20
Vermont 1,448 3 34 192 58 0 1 2 8/7/20
Virgin Islands 522 21 116 400 9 0 1 3 8/7/20
Guam 411 0 55 104 5 0 0 0 8/7/20
Grand Princess 103 0 0 0 3 0 0 0 8/7/20
Diamond Princess 49 0 0 0 0 0 0 0 8/7/20
Northern Mariana Islands 47 0 5 16 2 0 0 0 8/7/20
American Samoa 0 0 0 0 0 0 0 0 8/7/20

Alabama

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 98,301 1,709 10,578 51,339 1,735 21 155 677 8/7/20
Jefferson 12,743 257 1,549 7,056 242 10 19 81 8/7/20
Mobile 9,565 145 1,481 5,250 206 2 19 70 8/7/20
Montgomery 6,521 72 474 2,246 148 0 7 39 8/7/20
Madison 5,250 89 530 3,630 30 0 5 22 8/7/20
Tuscaloosa 4,103 46 298 1,721 71 2 10 23 8/7/20
Unassigned 3,474 284 1,029 2,936 61 1 12 35 8/7/20
Baldwin 3,443 63 387 2,404 23 0 2 14 8/7/20
Shelby 3,201 37 290 1,787 33 1 2 9 8/7/20
Marshall 3,090 30 267 1,275 34 0 6 23 8/7/20
Lee 2,628 40 198 1,165 44 0 4 7 8/7/20
Morgan 2,330 35 201 1,173 17 0 3 12 8/7/20
Etowah 2,075 34 218 1,241 30 2 11 17 8/7/20
DeKalb 1,771 26 143 981 13 0 2 8 8/7/20
Calhoun 1,704 32 295 1,301 13 0 4 8 8/7/20
Elmore 1,694 22 150 719 38 0 3 19 8/7/20
Walker 1,502 4 61 484 64 0 3 39 8/7/20
Houston 1,364 16 122 828 12 0 0 6 8/7/20
Russell 1,342 65 181 753 2 0 1 2 8/7/20
Dallas 1,311 6 52 393 23 0 0 14 8/7/20
St. Clair 1,310 21 159 870 16 1 7 14 8/7/20
Limestone 1,284 23 138 759 13 0 2 12 8/7/20
Franklin 1,258 20 96 352 20 0 0 4 8/7/20
Cullman 1,201 12 126 711 12 0 1 7 8/7/20
Colbert 1,156 15 115 714 13 0 2 7 8/7/20
Lauderdale 1,139 16 125 625 17 2 7 11 8/7/20
Autauga 1,065 15 93 422 21 0 1 9 8/7/20
Escambia 1,054 10 111 619 16 0 1 8 8/7/20
Talladega 986 19 139 653 13 0 1 6 8/7/20
Jackson 945 21 196 602 4 0 1 2 8/7/20
Tallapoosa 849 8 51 243 79 0 1 10 8/7/20
Chambers 835 0 29 188 38 0 0 11 8/7/20
Dale 823 21 74 497 23 0 5 22 8/7/20
Blount 774 15 89 516 3 0 0 2 8/7/20
Chilton 767 22 107 491 6 0 1 4 8/7/20
Butler 759 3 20 122 35 0 0 7 8/7/20
Coffee 747 11 58 355 5 0 0 2 8/7/20
Covington 726 10 46 345 20 0 0 10 8/7/20
Pike 690 3 50 238 7 0 0 2 8/7/20
Barbour 569 4 19 207 5 0 0 3 8/7/20
Lowndes 567 0 21 88 24 0 0 2 8/7/20
Marion 567 5 44 326 24 0 0 10 8/7/20
Marengo 546 10 42 226 14 0 0 3 8/7/20
Clarke 496 2 23 209 9 0 0 3 8/7/20
Hale 467 3 21 150 26 0 1 4 8/7/20
Bullock 454 4 24 85 11 0 0 1 8/7/20
Winston 444 4 26 167 11 0 1 8 8/7/20
Perry 436 0 19 257 4 0 1 3 8/7/20
Wilcox 418 4 21 123 10 0 1 2 8/7/20
Bibb 416 3 61 218 4 0 2 3 8/7/20
Monroe 415 7 31 171 4 0 1 2 8/7/20
Randolph 394 0 10 166 10 0 0 1 8/7/20
Pickens 384 7 29 140 9 0 0 3 8/7/20
Conecuh 382 4 24 164 10 0 0 3 8/7/20
Sumter 362 2 2 77 18 0 1 6 8/7/20
Lawrence 344 12 49 231 1 0 1 1 8/7/20
Macon 332 12 32 130 13 0 1 4 8/7/20
Washington 327 7 26 206 12 0 2 5 8/7/20
Crenshaw 313 1 37 188 3 0 0 0 8/7/20
Choctaw 279 2 8 80 12 0 0 0 8/7/20
Cherokee 263 5 44 152 7 0 0 0 8/7/20
Geneva 255 7 45 169 0 0 0 0 8/7/20
Henry 252 3 19 112 3 0 0 0 8/7/20
Greene 250 1 11 62 11 0 0 3 8/7/20
Clay 249 12 55 180 5 0 0 3 8/7/20
Lamar 217 5 26 137 2 0 0 1 8/7/20
Fayette 198 15 35 126 5 0 0 4 8/7/20
Cleburne 125 0 14 86 1 0 0 0 8/7/20
Coosa 101 0 12 41 2 0 0 1 8/7/20
Out of AL 0 0 0 0 0 0 0 0 8/7/20

Alaska

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 3,536 53 546 2,314 25 0 2 8 8/7/20
Anchorage 2,043 27 384 1,446 13 0 2 6 8/7/20
Fairbanks North Star 428 8 30 251 5 0 0 3 8/7/20
Matanuska-Susitna 318 3 51 197 2 0 0 1 8/7/20
Kenai Peninsula 312 4 19 137 2 0 0 0 8/7/20
Juneau 98 3 11 52 1 0 0 -1 8/7/20
Valdez-Cordova 49 0 5 43 0 0 0 0 8/7/20
Yukon-Koyukuk 49 1 4 44 1 0 0 1 8/7/20
Northwest Arctic 40 1 12 34 0 0 0 0 8/7/20
Ketchikan Gateway 37 0 3 14 0 0 0 0 8/7/20
Sitka 25 0 4 12 0 0 0 0 8/7/20
Bethel 22 0 3 11 0 0 0 0 8/7/20
Nome 19 0 2 10 0 0 0 0 8/7/20
North Slope 16 0 3 12 0 0 0 0 8/7/20
Southeast Fairbanks 16 1 2 6 0 0 0 0 8/7/20
Bristol Bay 9 2 3 9 0 0 0 0 8/7/20
Wrangell 9 1 4 6 0 0 0 0 8/7/20
Prince of Wales-Hyder 8 1 3 6 0 0 0 0 8/7/20
Kodiak Island 7 1 1 3 0 0 0 0 8/7/20
Yakutat 7 0 0 7 0 0 0 0 8/7/20
Kusilvak 6 0 2 4 0 0 0 0 8/7/20
Petersburg 6 0 0 1 1 0 0 0 8/7/20
Aleutians West 4 0 -1 3 0 0 0 0 8/7/20
Haines 4 0 0 2 0 0 0 0 8/7/20
Aleutians East 2 0 1 2 0 0 0 0 8/7/20
Denali 1 0 0 1 0 0 0 0 8/7/20
Dillingham 1 0 0 1 0 0 0 0 8/7/20
Hoonah-Angoon 0 0 0 0 0 0 0 0 8/7/20
Lake and Peninsula 0 0 0 0 0 0 0 0 8/7/20
Skagway 0 0 0 0 0 0 0 0 8/7/20
Out of AK 0 0 0 0 0 0 0 0 8/7/20
Unassigned 0 0 0 0 0 0 0 -2 8/7/20

American Samoa

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 0 0 0 0 0 0 0 0 8/7/20
0 0 0 0 0 0 0 0 8/7/20

Arizona

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 185,053 1,397 11,043 76,439 4,081 79 387 2,118 8/7/20
Maricopa 124,924 902 7,631 54,796 2,307 48 253 1,348 8/7/20
Pima 17,497 204 1,330 7,012 482 2 23 180 8/7/20
Yuma 11,448 81 568 3,673 280 4 26 162 8/7/20
Pinal 8,327 4 337 3,368 157 10 21 76 8/7/20
Navajo 5,352 22 150 1,263 199 2 12 64 8/7/20
Apache 3,151 32 157 652 138 0 8 38 8/7/20
Mohave 3,147 69 229 1,638 165 4 16 71 8/7/20
Coconino 3,065 22 118 815 117 2 0 20 8/7/20
Santa Cruz 2,651 8 52 590 52 1 2 25 8/7/20
Yavapai 1,966 30 233 950 67 2 7 56 8/7/20
Cochise 1,573 8 70 689 52 0 4 32 8/7/20
Gila 887 3 78 514 38 2 9 29 8/7/20
Graham 529 11 78 350 13 1 4 12 8/7/20
La Paz 478 1 9 97 12 1 2 5 8/7/20
Greenlee 58 0 3 32 1 0 0 0 8/7/20
Out of AZ 0 0 0 0 0 0 0 0 8/7/20
Unassigned 0 0 0 0 1 0 0 0 8/7/20

Arkansas

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 48,039 1,011 5,528 22,793 521 6 68 216 8/7/20
Washington 6,231 43 335 1,965 51 0 6 16 8/7/20
Pulaski 5,407 185 674 2,796 83 2 6 21 8/7/20
Benton 4,698 35 240 1,534 41 1 3 20 8/7/20
Sebastian 2,079 41 390 1,430 19 2 5 12 8/7/20
Unassigned 1,785 52 231 840 0 0 0 0 8/7/20
Hot Spring 1,496 12 60 847 11 -1 3 10 8/7/20
Jefferson 1,484 61 191 700 40 0 3 12 8/7/20
Crittenden 1,327 12 155 528 20 0 3 7 8/7/20
Craighead 1,318 54 230 820 12 0 1 5 8/7/20
Pope 1,282 6 121 720 10 0 1 6 8/7/20
Faulkner 1,278 26 103 630 6 1 1 3 8/7/20
Lincoln 1,209 12 44 165 11 0 0 0 8/7/20
St. Francis 1,186 21 74 292 3 0 0 0 8/7/20
Yell 1,062 7 58 279 14 0 0 9 8/7/20
Saline 999 24 144 600 6 0 2 3 8/7/20
Sevier 976 7 47 207 10 0 0 1 8/7/20
Garland 964 25 150 664 9 1 2 7 8/7/20
Mississippi 958 44 281 693 13 0 4 10 8/7/20
Lee 893 3 11 78 8 0 2 5 8/7/20
Chicot 718 11 212 529 8 0 2 5 8/7/20
Johnson 662 10 50 355 2 0 2 2 8/7/20
Crawford 597 15 83 370 3 0 0 2 8/7/20
Miller 499 4 48 266 5 0 1 3 8/7/20
Lonoke 495 13 90 315 2 0 0 1 8/7/20
Independence 483 40 152 422 1 0 1 1 8/7/20
Union 472 8 44 208 17 0 1 4 8/7/20
Greene 459 14 166 325 1 0 0 1 8/7/20
Carroll 350 0 19 150 7 0 1 2 8/7/20
Howard 327 5 36 212 3 0 1 2 8/7/20
White 312 23 62 205 2 0 0 0 8/7/20
Ashley 304 6 74 221 5 0 1 3 8/7/20
Phillips 303 5 33 143 7 0 1 2 8/7/20
Madison 269 0 16 55 2 0 1 2 8/7/20
Poinsett 240 23 89 176 3 0 0 0 8/7/20
Hempstead 233 6 33 164 2 0 0 1 8/7/20
Logan 233 8 94 169 1 0 1 1 8/7/20
Columbia 212 3 28 112 8 0 2 4 8/7/20
Arkansas 210 2 21 164 1 0 0 1 8/7/20
Lawrence 206 1 27 99 9 0 0 0 8/7/20
Randolph 206 7 42 147 3 0 1 2 8/7/20
Boone 201 8 44 171 1 0 0 0 8/7/20
Cleburne 194 6 16 75 5 0 0 1 8/7/20
Cross 190 7 33 100 3 0 2 2 8/7/20
Desha 187 8 45 121 2 0 0 1 8/7/20
Drew 186 4 31 106 3 0 1 1 8/7/20
Bradley 179 6 41 123 3 0 0 1 8/7/20
Clark 177 2 25 116 1 0 1 1 8/7/20
Little River 168 4 19 128 1 0 0 1 8/7/20
Conway 147 4 13 65 3 0 0 0 8/7/20
Polk 140 3 15 59 1 0 0 1 8/7/20
Nevada 137 1 8 31 9 0 0 6 8/7/20
Grant 133 2 9 82 0 0 0 0 8/7/20
Clay 127 9 25 54 4 0 0 1 8/7/20
Franklin 123 4 19 96 2 0 0 1 8/7/20
Sharp 109 2 10 51 5 0 0 0 8/7/20
Newton 104 2 13 97 6 0 3 6 8/7/20
Pike 97 6 20 85 1 0 0 1 8/7/20
Cleveland 93 6 30 62 2 0 1 2 8/7/20
Ouachita 92 8 17 64 2 0 1 2 8/7/20
Prairie 87 7 28 62 0 0 0 0 8/7/20
Jackson 77 14 20 40 1 0 0 1 8/7/20
Baxter 69 1 7 44 0 0 0 0 8/7/20
Stone 64 3 12 45 1 0 0 0 8/7/20
Dallas 61 2 5 50 0 0 0 0 8/7/20
Monroe 58 3 9 41 0 0 0 0 8/7/20
Scott 55 4 14 41 0 0 0 0 8/7/20
Lafayette 52 0 4 29 2 0 0 0 8/7/20
Van Buren 52 0 2 16 2 0 0 0 8/7/20
Izard 50 3 7 26 1 0 0 0 8/7/20
Perry 50 0 1 18 0 0 0 0 8/7/20
Fulton 35 5 8 19 0 0 0 0 8/7/20
Montgomery 34 0 9 27 1 0 1 1 8/7/20
Searcy 28 0 3 15 0 0 0 0 8/7/20
Marion 25 0 2 13 0 0 0 0 8/7/20
Woodruff 21 1 3 13 0 0 0 0 8/7/20
Calhoun 15 2 3 13 0 0 0 0 8/7/20
Out of AR 0 0 0 0 0 0 0 0 8/7/20

California

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 546,814 5,475 46,258 254,254 10,133 112 919 3,415 8/7/20
Los Angeles 204,258 3,058 15,717 81,002 4,919 50 295 1,276 8/7/20
Riverside 40,452 711 3,441 18,495 799 29 104 284 8/7/20
Orange 38,754 43 2,558 18,529 704 7 86 328 8/7/20
San Bernardino 34,939 304 2,709 18,353 497 7 88 204 8/7/20
San Diego 31,127 0 2,079 13,285 583 0 22 177 8/7/20
Kern 22,009 285 2,674 16,250 160 8 20 73 8/7/20
Fresno 16,625 0 2,186 9,344 157 0 19 73 8/7/20
Alameda 12,884 0 1,745 5,639 206 0 24 64 8/7/20
San Joaquin 12,119 0 636 6,302 192 0 24 131 8/7/20
Santa Clara 11,336 0 1,423 5,784 196 0 5 31 8/7/20
Sacramento 10,544 0 724 5,768 155 0 22 77 8/7/20
Tulare 10,475 141 1,021 5,177 196 0 18 48 8/7/20
Imperial 9,601 0 235 2,137 240 0 30 115 8/7/20
Stanislaus 9,408 0 518 6,404 151 0 47 101 8/7/20
Contra Costa 8,760 228 1,090 4,519 136 2 17 50 8/7/20
Ventura 8,035 82 691 4,177 82 3 6 32 8/7/20
San Francisco 7,326 98 751 3,255 64 1 5 14 8/7/20
Santa Barbara 6,652 0 485 2,844 68 0 8 38 8/7/20
San Mateo 5,978 87 509 2,235 120 0 1 9 8/7/20
Marin 5,257 58 270 2,025 78 0 8 52 8/7/20
Monterey 5,156 36 614 2,886 35 0 9 18 8/7/20
Merced 4,855 0 790 3,232 62 0 23 51 8/7/20
Kings 4,453 0 307 1,630 56 0 2 18 8/7/20
Solano 3,959 0 348 2,037 39 0 2 12 8/7/20
Sonoma 3,358 150 516 1,871 44 2 12 30 8/7/20
Madera 2,267 59 324 1,410 36 0 6 28 8/7/20
Placer 2,099 60 223 1,129 20 0 5 9 8/7/20
San Luis Obispo 2,047 0 264 1,202 16 0 1 13 8/7/20
Yolo 1,660 0 150 900 42 0 1 14 8/7/20
Santa Cruz 1,229 16 120 726 4 0 0 1 8/7/20
Butte 1,060 0 119 765 8 0 1 4 8/7/20
Napa 1,046 21 158 593 10 1 2 6 8/7/20
Sutter 893 0 138 570 6 0 0 2 8/7/20
El Dorado 716 0 79 436 1 0 0 1 8/7/20
San Benito 699 0 77 395 4 0 0 2 8/7/20
Lassen 638 5 7 371 0 0 0 0 8/7/20
Yuba 572 0 107 418 4 0 0 1 8/7/20
Shasta 411 0 42 240 9 0 0 4 8/7/20
Mendocino 363 0 51 265 10 0 1 10 8/7/20
Colusa 362 1 39 264 4 0 0 4 8/7/20
Glenn 360 8 35 207 3 0 2 3 8/7/20
Nevada 321 0 22 166 1 0 0 0 8/7/20
Humboldt 280 0 47 123 4 0 0 0 8/7/20
Tehama 271 0 44 173 1 0 0 0 8/7/20
Lake 220 8 25 120 2 0 1 1 8/7/20
Amador 162 6 47 127 0 0 0 0 8/7/20
Mono 153 0 11 104 1 0 0 0 8/7/20
Tuolumne 147 0 6 89 2 0 0 2 8/7/20
Calaveras 136 0 11 75 1 0 0 1 8/7/20
Del Norte 96 6 8 38 0 0 0 0 8/7/20
Siskiyou 92 2 20 59 0 0 0 0 8/7/20
Inyo 86 2 36 52 3 2 2 2 8/7/20
Mariposa 60 0 7 29 2 0 0 1 8/7/20
Plumas 34 0 1 19 0 0 0 0 8/7/20
Trinity 5 0 0 3 0 0 0 0 8/7/20
Modoc 4 0 2 4 0 0 0 0 8/7/20
Sierra 3 0 1 2 0 0 0 0 8/7/20
Alpine 2 0 0 0 0 0 0 0 8/7/20
Out of CA 0 0 0 0 0 0 0 0 8/7/20
Unassigned 0 0 0 0 0 0 0 0 8/7/20

Colorado

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 49,875 457 3,084 14,776 1,857 5 19 153 8/7/20
Denver 10,122 70 499 2,559 414 1 4 27 8/7/20
Arapahoe 7,234 40 357 1,775 364 1 2 17 8/7/20
Adams 6,375 68 418 1,829 176 1 5 20 8/7/20
El Paso 4,911 79 438 2,160 137 0 2 28 8/7/20
Jefferson 4,124 38 250 1,237 228 1 1 14 8/7/20
Weld 3,662 27 159 750 142 0 1 4 8/7/20
Boulder 2,019 22 147 553 75 0 0 3 8/7/20
Douglas 1,718 16 102 662 59 0 1 7 8/7/20
Larimer 1,493 18 134 650 35 0 0 5 8/7/20
Eagle 1,116 10 90 384 9 0 0 1 8/7/20
Garfield 757 4 66 418 4 0 0 1 8/7/20
Morgan 683 2 9 28 46 0 0 0 8/7/20
Pueblo 674 14 77 258 34 0 0 4 8/7/20
Logan 650 1 3 10 5 0 0 0 8/7/20
Broomfield 453 8 55 129 32 0 0 2 8/7/20
Summit 327 0 5 39 4 0 0 0 8/7/20
Chaffee 296 1 10 215 19 0 0 0 8/7/20
Mesa 293 4 38 168 4 0 1 4 8/7/20
Montrose 293 1 19 80 13 0 0 1 8/7/20
Gunnison 268 1 22 78 6 0 0 0 8/7/20
Alamosa 226 2 2 23 9 0 0 3 8/7/20
La Plata 204 0 7 74 2 0 0 1 8/7/20
Pitkin 182 1 16 71 2 0 0 0 8/7/20
Teller 123 1 13 71 3 0 0 1 8/7/20
Delta 118 1 14 34 1 0 0 0 8/7/20
Fremont 117 1 15 76 0 0 0 0 8/7/20
Routt 117 6 18 38 7 1 1 1 8/7/20
Montezuma 111 2 4 36 4 0 0 1 8/7/20
Saguache 106 0 -1 3 2 0 0 0 8/7/20
Elbert 103 1 18 43 2 0 0 0 8/7/20
Rio Grande 89 0 2 9 2 0 0 0 8/7/20
San Miguel 82 2 9 41 0 0 0 0 8/7/20
Lake 77 3 7 25 0 0 0 0 8/7/20
Crowley 72 0 0 1 1 0 0 0 8/7/20
Otero 71 1 19 49 6 0 1 5 8/7/20
Yuma 63 0 1 9 0 0 0 0 8/7/20
Prowers 51 1 4 19 0 0 0 0 8/7/20
Washington 47 0 0 1 0 0 0 0 8/7/20
Grand 46 1 4 23 1 0 0 0 8/7/20
Kit Carson 44 1 2 9 3 0 0 0 8/7/20
Park 42 0 0 10 1 0 0 1 8/7/20
Archuleta 35 0 3 23 0 0 0 0 8/7/20
Clear Creek 30 1 4 9 1 0 0 0 8/7/20
Moffat 26 0 2 13 1 0 0 1 8/7/20
Conejos 23 0 0 8 0 0 0 0 8/7/20
Costilla 22 0 0 0 0 0 0 0 8/7/20
Phillips 19 0 0 3 0 0 0 0 8/7/20
Mineral 18 0 0 4 0 0 0 0 8/7/20
Gilpin 16 0 3 8 0 0 0 0 8/7/20
Las Animas 15 0 0 6 0 0 0 0 8/7/20
Rio Blanco 15 6 9 11 0 0 0 0 8/7/20
Baca 14 0 0 0 0 0 0 0 8/7/20
Ouray 13 1 1 1 1 0 0 0 8/7/20
Custer 11 0 1 8 0 0 0 0 8/7/20
Sedgwick 11 0 0 11 1 0 0 1 8/7/20
Bent 9 1 4 5 0 0 0 0 8/7/20
Jackson 9 0 1 7 0 0 0 0 8/7/20
Cheyenne 8 0 0 3 0 0 0 0 8/7/20
Huerfano 8 0 2 4 1 0 0 0 8/7/20
Lincoln 8 0 2 4 0 0 0 0 8/7/20
Hinsdale 3 0 0 0 0 0 0 0 8/7/20
San Juan 2 0 0 0 0 0 0 0 8/7/20
Dolores 1 0 0 1 0 0 0 0 8/7/20
Kiowa 0 0 0 0 0 0 0 0 8/7/20
Out of CO 0 0 0 0 0 0 0 0 8/7/20
Unassigned 0 0 0 0 0 0 0 0 8/7/20

Connecticut

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 50,320 75 510 3,212 4,441 4 9 98 8/7/20
Fairfield 17,956 30 163 1,097 1,408 2 2 30 8/7/20
New Haven 13,145 17 104 659 1,104 0 3 25 8/7/20
Hartford 12,761 16 116 926 1,415 1 3 33 8/7/20
Litchfield 1,610 3 13 101 138 0 0 1 8/7/20
New London 1,433 2 31 125 103 0 0 1 8/7/20
Middlesex 1,396 1 19 65 192 1 1 5 8/7/20
Tolland 1,056 1 37 130 66 0 0 2 8/7/20
Windham 726 2 33 100 15 0 0 1 8/7/20
Unassigned 237 3 -6 9 0 0 0 0 8/7/20
Out of CT 0 0 0 0 0 0 0 0 8/7/20

Delaware

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 15,445 80 657 2,983 588 1 3 73 8/7/20
New Castle 7,130 38 336 1,547 289 0 2 41 8/7/20
Sussex 5,803 17 195 815 192 1 1 17 8/7/20
Kent 2,268 21 101 478 107 0 10 15 8/7/20
Unassigned 244 4 25 143 0 0 -10 0 8/7/20
Out of DE 0 0 0 0 0 0 0 0 8/7/20

Diamond Princess

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 49 0 0 0 0 0 0 0 8/7/20
49 0 0 0 0 0 0 0 8/7/20

District of Columbia

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 12,589 71 463 1,947 589 2 4 25 8/7/20
District of Columbia 12,589 71 463 1,947 589 2 4 25 8/7/20
Out of DC 0 0 0 0 0 0 0 0 8/7/20
Unassigned 0 0 0 0 0 0 0 0 8/7/20

Florida

County Confirmed ∆ 1 Day ∆ 7 Day ∆ 30 Day Deaths ∆ 1 Day ∆ 7 Day ∆ 30 Day Last Update
Total 518,075 7,686 47,689 294,292 7,927 180 1,084 4,038 8/7/20
Miami-Dade 129,409 1,732 10,947 75,435 1,809 25 198 741 8/7/20
Broward 60,746 688 5,335 36,965 782 0 73 363 8/7/20
Palm Beach 36,114 377 2,840 17,883 919 27 104 350 8/7/20
Hillsborough 31,865 302 2,749 15,766 386 8 51 223 8/7/20
Orange 31,026 250 2,015 15,832 287 12 71 224 8/7/20
Duval 22,889 321 1,851 12,450 177 12 24 107 8/7/20
Pinellas 17,541 183 1,185 8,146 481 12 49 272 8/7/20
Lee 16,248 158 832 8,123 329 6 34 158 8/7/20
Polk 13,839 185 1,351 7,944 304 0 36 182 8/7/20
Collier 10,202 84 621 4,769 131 1 9 46 8/7/20
