Algorithm Collection
Visualization and Audibilization of algorithms.
Sorting algorithms
Sorting algorithms | Time complexity | Space complexity | Stability |
---|---|---|---|
Bubble sort | O(n^2) | O(1) | yes |
Bucket sort | O(n+k) | O(n*k) | yes |
Heap sort | O(nlogn) | O(1) | no |
Insertion sort | O(n^2) | O(1) | yes |
Merge sort | O(nlogn) | O(n) | yes |
Quick sort | O(nlogn) | O(1) | no |
Selection sort | O(n^2) | O(1) | no |
Shell sort | O(nlog^2n) | O(1) | no |
Bogo sort | O(n·n!)[∞] | O(n) | yes |
Time complexity(Average)
Space complexity(Auxiliary)
Graph[TODO]
- Minimum Cost Spanning Tree
- Prim
- Kruskal
- Shortest Paths Problem
- Dijkstra
- Topological Sort
- Astar
Data Structures[TODO]
License
MIT Licensed. Copyright (c).