[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Requests: 0 (0%), requests per second: 0, mean latency: 0 ms
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Target URL: http://127.0.0.1:3000
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Max requests: 50
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Concurrency level: 10
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Agent: none
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Completed requests: 50
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Total errors: 0
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Total time: 0.465302078 s
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Requests per second: 107
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Mean latency: 84.6 ms
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO Percentage of the requests served within a certain time
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO 50% 91 ms
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO 90% 97 ms
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO 95% 98 ms
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO 99% 99 ms
[Sat Dec 16 2017 20:40:44 GMT+0800 (CST)] INFO 100% 99 ms (longest request)
bench-beidou-simple
1.0.0 • Public • PublishedReadme
Keywords
nonePackage Sidebar
Install
npm i bench-beidou-simple
Weekly Downloads
9
Version
1.0.0
License
MIT