Magidoc CLI is a NodeJS CLI application that can be used to generate beautiful and fully customizable GraphQL documentation websites from scratch.
Read our documentation for more details about how to get started with Magidoc.
Magidoc CLI is a NodeJS CLI application that can be used to generate beautiful and fully customizable GraphQL documentation websites from scratch.
Read our documentation for more details about how to get started with Magidoc.
Version | Downloads (Last 7 Days) | Tag |
---|---|---|
6.2.0 | 321 | latest |
Version | Downloads (Last 7 Days) | Published |
---|---|---|
6.2.0 | 321 | |
6.1.0 | 69 | |
6.0.1 | 7 | |
6.0.0 | 9 | |
5.0.3 | 156 | |
5.0.2 | 0 | |
5.0.1 | 1 | |
5.0.0 | 0 | |
4.2.1 | 107 | |
4.2.0 | 0 | |
4.1.4 | 32 | |
4.1.3 | 0 | |
4.1.2 | 562 | |
4.1.1 | 0 | |
4.1.0 | 9 | |
4.0.0 | 6 | |
3.6.4 | 77 | |
3.6.2 | 1 | |
3.6.0 | 9 | |
3.5.0 | 0 | |
3.4.1 | 0 | |
3.4.0 | 0 | |
3.3.0 | 14 | |
3.2.1 | 0 | |
3.1.0 | 2 | |
3.0.6 | 0 | |
3.0.5 | 0 | |
3.0.4 | 0 | |
3.0.3 | 0 | |
3.0.2 | 0 | |
3.0.1 | 0 | |
3.0.0 | 1 | |
2.14.5 | 0 | |
2.14.4 | 0 | |
2.14.3 | 0 | |
2.14.2 | 0 | |
2.14.1 | 0 | |
2.14.0 | 0 | |
2.13.1 | 1 | |
2.13.0 | 0 | |
2.12.1 | 0 | |
2.12.0 | 0 | |
2.11.0 | 0 | |
2.10.2 | 0 | |
2.10.1 | 0 | |
2.10.0 | 0 | |
2.9.0 | 0 | |
2.8.1 | 0 | |
2.8.0 | 0 | |
2.7.1 | 1 | |
2.7.0 | 0 | |
2.6.2 | 0 | |
2.6.1 | 0 | |
2.6.0 | 0 | |
2.5.2 | 0 | |
2.5.1 | 1 | |
2.5.0 | 1 | |
2.4.2 | 0 | |
2.4.1 | 0 | |
2.4.0 | 0 | |
2.3.0 | 1 | |
2.2.2 | 0 | |
2.2.1 | 0 | |
2.2.0 | 0 | |
2.1.1 | 0 | |
2.1.0 | 0 | |
2.0.0 | 2 | |
1.1.3 | 2 | |
1.1.2 | 0 | |
1.1.1 | 1 | |
1.1.0 | 1 | |
1.0.0 | 0 | |
0.17.4 | 1 | |
0.17.3 | 0 | |
0.17.2 | 0 | |
0.17.1 | 0 | |
0.17.0 | 0 | |
0.16.1 | 0 | |
0.16.0 | 0 | |
0.15.1 | 1 | |
0.15.0 | 0 | |
0.14.2 | 0 | |
0.14.1 | 0 | |
0.14.0 | 0 | |
0.13.4 | 0 | |
0.13.3 | 0 | |
0.13.2 | 0 | |
0.13.1 | 0 | |
0.13.0 | 0 | |
0.12.3 | 0 | |
0.12.2 | 0 | |
0.12.1 | 0 | |
0.12.0 | 0 | |
0.11.1 | 0 | |
0.11.0 | 0 | |
0.10.1 | 0 | |
0.10.0 | 0 | |
0.9.3 | 0 | |
0.9.2 | 0 | |
0.9.1 | 0 | |
0.9.0 | 1 | |
0.8.0 | 0 | |
0.7.3 | 0 | |
0.7.2 | 0 | |
0.7.1 | 0 | |
0.7.0 | 0 | |
0.6.2 | 0 | |
0.6.1 | 0 | |
0.6.0 | 0 | |
0.5.1 | 0 | |
0.5.0 | 0 | |
0.4.0 | 0 | |
0.3.2 | 0 | |
0.3.1 | 0 | |
0.3.0 | 0 | |
0.2.3 | 0 | |
0.2.2 | 0 | |
0.2.0 | 0 | |
0.1.4 | 0 | |
0.1.3 | 0 | |
0.1.2 | 0 | |
0.1.1 | 0 | |
0.1.0 | 0 |
npm i @magidoc/cli
1,213
6.2.0
MIT
121 kB
142