This package has been deprecated
Author message:
This is a stub types definition. react-native provides its own type definitions, so you do not need this installed.
@types/react-native
0.73.0 • Public • Published This is a stub types definition for @types/react-native (https://reactnative.dev/).
react-native provides its own type definitions, so you don't need @types/react-native installed!
Versions
Version | Downloads (Last 7 Days) | Tag |
---|
0.37.10 | 1 | ts2.0 |
0.44.11 | 0 | ts2.1 |
0.44.11 | 0 | ts2.2 |
0.72.8 | 99,338 | ts4.6 |
0.72.8 | 99,338 | ts4.7 |
0.72.8 | 99,338 | ts4.8 |
0.72.8 | 99,338 | ts4.9 |
0.72.8 | 99,338 | ts5.0 |
0.72.8 | 99,338 | ts5.1 |
0.72.8 | 99,338 | ts5.2 |
0.72.8 | 99,338 | ts5.3 |
0.72.8 | 99,338 | ts5.4 |
0.72.2 | 21,868 | ts4.3 |
0.72.2 | 21,868 | ts4.4 |
0.72.7 | 7,557 | ts4.5 |
0.64.13 | 7,213 | ts3.6 |
0.71.3 | 4,814 | ts4.2 |
0.70.7 | 2,892 | ts4.1 |
0.63.18 | 2,258 | ts3.1 |
0.67.8 | 1,891 | ts3.9 |
0.63.35 | 1,816 | ts3.2 |
0.63.50 | 1,059 | ts3.4 |
0.62.4 | 894 | ts2.8 |
0.63.8 | 855 | ts3.0 |
0.69.6 | 744 | ts4.0 |
0.63.45 | 514 | ts3.3 |
0.67.1 | 342 | ts3.8 |
0.66.4 | 338 | ts3.7 |
0.64.7 | 117 | ts3.5 |
0.62.8 | 55 | ts2.9 |
0.56.5 | 1 | ts2.6 |
0.56.5 | 1 | ts2.7 |
0.52.8 | 1 | ts2.3 |
0.52.8 | 1 | ts2.4 |
0.52.8 | 1 | ts2.5 |
Version History
Version | Downloads (Last 7 Days) | Published |
---|
0.63.75 | 2,507 | |
0.64.38 | 3,827 | |
0.65.36 | 9,104 | |
0.66.34 | 4,168 | |
0.67.26 | 2,635 | |
0.68.20 | 666 | |
0.69.26 | 4,516 | |
0.70.19 | 259,349 | |
0.71.13 | 29,465 | |
0.72.8 | 99,338 | |
0.63.74 | 3 | |
0.64.37 | 130 | |
0.65.35 | 5 | |
0.66.33 | 1 | |
0.67.25 | 221 | |
0.68.19 | 62 | |
0.69.25 | 65 | |
0.70.18 | 1,870 | |
0.71.12 | 79 | |
0.72.7 | 7,557 | |
0.63.73 | 3 | |
0.64.36 | 16 | |
0.65.34 | 7 | |
0.66.32 | 2 | |
0.67.24 | 3 | |
0.68.18 | 3 | |
0.69.24 | 9 | |
0.70.17 | 1,678 | |
0.71.11 | 58 | |
0.72.6 | 2,304 | |
0.72.5 | 3,489 | |
0.63.72 | 34 | |
0.64.35 | 71 | |
0.65.33 | 59 | |
0.66.31 | 59 | |
0.67.23 | 82 | |
0.68.17 | 14 | |
0.69.23 | 99 | |
0.70.16 | 2,418 | |
0.71.10 | 2,897 | |
0.72.4 | 574 | |
0.63.71 | 524 | |
0.64.34 | 4 | |
0.65.32 | 181 | |
0.66.30 | 19 | |
0.67.22 | 35 | |
0.68.16 | 40 | |
0.69.22 | 341 | |
0.70.15 | 2,290 | |
0.71.9 | 938 | |
0.72.3 | 5,113 | |
0.71.8 | 10,824 | |
0.63.70 | 2,175 | |
0.64.33 | 216 | |
0.65.31 | 801 | |
0.66.29 | 424 | |
0.67.21 | 194 | |
0.68.15 | 127 | |
0.69.21 | 7,799 | |
0.70.14 | 11,778 | |
0.72.2 | 21,868 | |
0.72.1 | 174 | |
0.71.7 | 2,287 | |
0.72.0 | 2,253 | |
0.71.6 | 2,793 | |
0.63.69 | 127 | |
0.64.32 | 301 | |
0.65.30 | 118 | |
0.66.28 | 226 | |
0.67.20 | 115 | |
0.68.14 | 380 | |
0.69.20 | 820 | |
0.70.13 | 8,936 | |
0.71.5 | 922 | |
0.68.13 | 1 | |
0.69.19 | 81 | |
0.70.12 | 225 | |
0.71.4 | 655 | |
0.63.68 | 63 | |
0.64.31 | 41 | |
0.65.29 | 31 | |
0.66.27 | 53 | |
0.67.19 | 245 | |
0.68.12 | 3 | |
0.69.18 | 104 | |
0.70.11 | 7,297 | |
0.71.3 | 4,814 | |
0.71.2 | 575 | |
0.63.67 | 4 | |
0.64.30 | 5 | |
0.65.28 | 38 | |
0.66.26 | 163 | |
0.67.18 | 7 | |
0.68.11 | 8 | |
0.69.17 | 16 | |
0.70.10 | 1,759 | |
0.71.1 | 642 | |
0.70.9 | 6,162 | |
0.71.0 | 1,054 | |
0.66.25 | 1,156 | |
0.67.17 | 2,111 | |
0.68.10 | 690 | |
0.69.16 | 102 | |
0.70.8 | 6,354 | |
0.70.7 | 2,892 | |
0.68.9 | 181 | |
0.69.15 | 594 | |
0.70.6 | 8,907 | |
0.63.66 | 67 | |
0.64.29 | 221 | |
0.65.27 | 733 | |
0.66.24 | 203 | |
0.67.16 | 229 | |
0.68.8 | 1 | |
0.69.14 | 75 | |
0.70.5 | 2,021 | |
0.63.65 | 3 | |
0.64.28 | 66 | |
0.65.26 | 43 | |
0.66.23 | 48 | |
0.67.15 | 75 | |
0.68.7 | 606 | |
0.69.13 | 281 | |
0.70.4 | 1,421 | |
0.68.6 | 359 | |
0.69.12 | 1,825 | |
0.70.3 | 776 | |
0.69.11 | 1 | |
0.70.2 | 35 | |
0.69.10 | 9 | |
0.70.1 | 102 | |
0.69.9 | 746 | |
0.70.0 | 6,805 | |
0.69.8 | 1,227 | |
0.63.64 | 254 | |
0.64.27 | 91 | |
0.65.25 | 74 | |
0.66.22 | 20 | |
0.67.14 | 18 | |
0.68.5 | 126 | |
0.69.7 | 188 | |
0.67.13 | 1,883 | |
0.68.4 | 122 | |
0.69.6 | 744 | |
0.68.3 | 109 | |
0.69.5 | 3,714 | |
0.69.4 | 163 | |
0.66.21 | 2,145 | |
0.63.63 | 40 | |
0.64.26 | 53 | |
0.65.24 | 354 | |
0.66.20 | 8 | |
0.67.12 | 279 | |
0.68.2 | 745 | |
0.69.3 | 1,359 | |
0.69.2 | 2,866 | |
0.69.1 | 552 | |
0.68.1 | 280 | |
0.69.0 | 100 | |
0.67.11 | 57 | |
0.68.0 | 2,726 | |
0.63.62 | 8 | |
0.64.25 | 54 | |
0.65.23 | 103 | |
0.66.19 | 1,156 | |
0.67.10 | 0 | |
0.67.9 | 417 | |
0.67.8 | 1,891 | |
0.67.7 | 937 | |
0.67.6 | 2,486 | |
0.66.18 | 388 | |
0.67.5 | 315 | |
0.67.4 | 787 | |
0.65.22 | 214 | |
0.67.3 | 6,642 | |
0.66.17 | 4,039 | |
0.67.2 | 3,049 | |
0.63.61 | 365 | |
0.64.24 | 253 | |
0.65.21 | 85 | |
0.67.1 | 342 | |
0.67.0 | 40 | |
0.66.16 | 870 | |
0.63.60 | 91 | |
0.64.23 | 285 | |
0.65.20 | 292 | |
0.66.15 | 1,646 | |
0.64.22 | 5 | |
0.65.19 | 0 | |
0.66.14 | 93 | |
0.66.13 | 414 | |
0.66.12 | 82 | |
0.63.59 | 55 | |
0.64.21 | 132 | |
0.65.18 | 374 | |
0.66.11 | 569 | |
0.63.58 | 25 | |
0.64.20 | 12 | |
0.65.17 | 10 | |
0.66.10 | 761 | |
0.66.9 | 1,051 | |
0.66.8 | 1,291 | |
0.66.7 | 0 | |
0.65.16 | 883 | |
0.66.6 | 571 | |
0.66.5 | 539 | |
0.65.15 | 178 | |
0.63.57 | 26 | |
0.64.19 | 397 | |
0.65.14 | 3 | |
0.66.4 | 338 | |
0.66.3 | 306 | |
0.66.2 | 9,910 | |
0.63.56 | 0 | |
0.64.18 | 102 | |
0.65.13 | 52 | |
0.66.1 | 6,791 | |
0.65.12 | 0 | |
0.65.11 | 0 | |
0.66.0 | 138 | |
0.63.55 | 7 | |
0.64.17 | 36 | |
0.65.10 | 3,641 | |
0.65.9 | 227 | |
0.65.8 | 1,134 | |
0.65.7 | 24 | |
0.63.54 | 13 | |
0.64.16 | 2 | |
0.65.6 | 2,035 | |
0.65.5 | 1,213 | |
0.65.4 | 3 | |
0.65.3 | 73 | |
0.65.2 | 112 | |
0.65.1 | 950 | |
0.64.15 | 200 | |
0.65.0 | 1,167 | |
0.64.14 | 752 | |
0.64.13 | 7,213 | |
0.63.53 | 315 | |
0.64.12 | 3,134 | |
0.64.11 | 547 | |
0.64.10 | 3,343 | |
0.64.9 | 55 | |
0.64.8 | 12 | |
0.64.7 | 117 | |
0.64.6 | 933 | |
0.64.5 | 468 | |
0.64.4 | 760 | |
0.64.3 | 22 | |
0.64.2 | 723 | |
0.64.1 | 12 | |
0.64.0 | 1,449 | |
0.63.52 | 1,131 | |
0.63.51 | 762 | |
0.63.50 | 1,059 | |
0.63.49 | 314 | |
0.63.48 | 1,911 | |
0.63.47 | 6 | |
0.63.46 | 2,503 | |
0.63.45 | 514 | |
0.63.44 | 1,133 | |
0.63.43 | 365 | |
0.63.42 | 272 | |
0.63.41 | 320 | |
0.63.40 | 1,710 | |
0.63.39 | 1 | |
0.63.38 | 0 | |
0.63.37 | 1,348 | |
0.63.36 | 226 | |
0.63.35 | 1,816 | |
0.63.34 | 142 | |
0.63.33 | 613 | |
0.63.32 | 193 | |
0.63.31 | 1 | |
0.63.30 | 3,839 | |
0.63.29 | 109 | |
0.63.28 | 12 | |
0.63.27 | 140 | |
0.63.26 | 24 | |
0.63.25 | 4,911 | |
0.63.24 | 1 | |
0.63.23 | 1,182 | |
0.63.22 | 97 | |
0.63.21 | 307 | |
0.63.20 | 552 | |
0.63.19 | 37 | |
0.63.18 | 2,258 | |
0.63.17 | 122 | |
0.63.16 | 550 | |
0.63.15 | 258 | |
0.63.14 | 16 | |
0.63.13 | 565 | |
0.63.12 | 25 | |
0.63.11 | 339 | |
0.63.10 | 1,311 | |
0.63.9 | 97 | |
0.63.8 | 855 | |
0.63.7 | 196 | |
0.63.6 | 98 | |
0.63.5 | 62 | |
0.63.4 | 1,614 | |
0.63.3 | 166 | |
0.63.2 | 688 | |
0.63.1 | 1,736 | |
0.63.0 | 219 | |
0.62.18 | 3,901 | |
0.62.17 | 871 | |
0.62.16 | 762 | |
0.62.15 | 1 | |
0.62.14 | 1,883 | |
0.62.13 | 7,474 | |
0.62.12 | 960 | |
0.62.11 | 491 | |
0.62.10 | 529 | |
0.62.9 | 248 | |
0.62.8 | 55 | |
0.62.7 | 1,734 | |
0.62.6 | 6 | |
0.62.5 | 312 | |
0.62.4 | 894 | |
0.62.3 | 76 | |
0.62.2 | 1,335 | |
0.62.1 | 954 | |
0.62.0 | 83 | |
0.61.23 | 11,387 | |
0.61.22 | 147 | |
0.61.21 | 260 | |
0.61.20 | 260 | |
0.61.19 | 26 | |
0.61.18 | 0 | |
0.61.17 | 1,317 | |
0.61.16 | 122 | |
0.61.15 | 570 | |
0.61.14 | 41 | |
0.61.13 | 0 | |
0.61.12 | 617 | |
0.61.11 | 11 | |
0.61.10 | 1,050 | |
0.61.9 | 5 | |
0.61.8 | 411 | |
0.61.7 | 138 | |
0.61.6 | 5 | |
0.61.5 | 32 | |
0.61.4 | 73 | |
0.61.3 | 1,655 | |
0.61.2 | 88 | |
0.61.1 | 7 | |
0.61.0 | 376 | |
0.60.31 | 3,856 | |
0.60.30 | 1,056 | |
0.60.29 | 21 | |
0.60.28 | 32 | |
0.60.27 | 86 | |
0.60.26 | 95 | |
0.60.25 | 2,212 | |
0.60.24 | 56 | |
0.60.23 | 1,169 | |
0.60.22 | 20,700 | |
0.60.21 | 836 | |
0.60.20 | 1 | |
0.60.19 | 546 | |
0.60.18 | 13 | |
0.60.17 | 628 | |
0.60.16 | 114 | |
0.60.15 | 129 | |
0.60.14 | 35 | |
0.60.13 | 56 | |
0.60.12 | 27 | |
0.60.11 | 119 | |
0.60.10 | 190 | |
0.60.9 | 31 | |
0.60.8 | 128 | |
0.60.7 | 58 | |
0.60.6 | 17 | |
0.60.5 | 42 | |
0.60.4 | 302 | |
0.60.3 | 255 | |
0.60.2 | 314 | |
0.60.1 | 16 | |
0.60.0 | 316 | |
0.57.65 | 1,469 | |
0.57.64 | 51 | |
0.57.63 | 194 | |
0.57.62 | 9 | |
0.57.61 | 3 | |
0.57.60 | 216 | |
0.57.59 | 19 | |
0.57.58 | 13 | |
0.57.57 | 28 | |
0.57.56 | 7 | |
0.57.55 | 13 | |
0.57.54 | 2 | |
0.57.53 | 7 | |
0.57.52 | 0 | |
0.57.51 | 106 | |
0.57.50 | 14 | |
0.57.49 | 2 | |
0.57.48 | 2 | |
0.57.47 | 11 | |
0.57.46 | 103 | |
0.57.45 | 13,978 | |
0.57.44 | 0 | |
0.57.43 | 13 | |
0.57.42 | 123 | |
0.57.41 | 75 | |
0.57.40 | 27 | |
0.57.39 | 1 | |
0.57.38 | 105 | |
0.57.37 | 37 | |
0.57.36 | 20 | |
0.57.35 | 2 | |
0.57.34 | 0 | |
0.57.33 | 1 | |
0.57.32 | 941 | |
0.57.31 | 2 | |
0.57.30 | 0 | |
0.57.29 | 1 | |
0.57.28 | 0 | |
0.57.27 | 15 | |
0.57.26 | 0 | |
0.57.25 | 11 | |
0.57.24 | 1 | |
0.57.23 | 1 | |
0.57.22 | 0 | |
0.57.21 | 0 | |
0.57.20 | 0 | |
0.57.19 | 1 | |
0.57.18 | 2 | |
0.57.17 | 4 | |
0.57.16 | 0 | |
0.57.15 | 110 | |
0.57.14 | 9 | |
0.57.13 | 139 | |
0.57.12 | 1 | |
0.57.11 | 1 | |
0.57.10 | 1 | |
0.57.9 | 23 | |
0.57.8 | 2 | |
0.57.7 | 28 | |
0.57.6 | 1 | |
0.57.5 | 0 | |
0.57.4 | 0 | |
0.57.3 | 1 | |
0.57.2 | 2 | |
0.57.1 | 11 | |
0.57.0 | 0 | |
0.56.24 | 52 | |
0.56.23 | 3 | |
0.56.22 | 1 | |
0.56.21 | 0 | |
0.56.20 | 0 | |
0.56.19 | 0 | |
0.56.18 | 1 | |
0.56.17 | 142 | |
0.56.16 | 0 | |
0.56.15 | 4 | |
0.56.14 | 7 | |
0.56.13 | 1 | |
0.56.12 | 0 | |
0.56.11 | 0 | |
0.56.10 | 1 | |
0.56.9 | 35 | |
0.56.8 | 3 | |
0.56.7 | 1 | |
0.56.6 | 2 | |
0.56.5 | 1 | |
0.56.4 | 3 | |
0.56.3 | 1 | |
0.56.2 | 7 | |
0.56.1 | 1 | |
0.56.0 | 4 | |
0.55.28 | 39 | |
0.55.27 | 2 | |
0.55.26 | 12 | |
0.55.25 | 5 | |
0.55.24 | 0 | |
0.55.23 | 0 | |
0.55.22 | 2 | |
0.55.21 | 0 | |
0.55.20 | 0 | |
0.55.19 | 6 | |
0.55.18 | 5 | |
0.55.17 | 6 | |
0.55.16 | 6 | |
0.55.15 | 8 | |
0.55.14 | 5 | |
0.55.13 | 7 | |
0.55.12 | 12 | |
0.55.11 | 5 | |
0.55.10 | 5 | |
0.55.9 | 0 | |
0.55.8 | 1 | |
0.55.7 | 1 | |
0.55.6 | 0 | |
0.55.5 | 0 | |
0.55.4 | 13 | |
0.55.3 | 0 | |
0.55.2 | 4 | |
0.55.1 | 1 | |
0.55.0 | 1 | |
0.52.25 | 37 | |
0.52.24 | 1 | |
0.52.23 | 4 | |
0.52.22 | 0 | |
0.52.21 | 1 | |
0.52.20 | 1 | |
0.52.19 | 4 | |
0.52.18 | 0 | |
0.52.17 | 1 | |
0.52.16 | 0 | |
0.52.15 | 0 | |
0.52.14 | 0 | |
0.52.13 | 0 | |
0.52.12 | 1 | |
0.52.11 | 1 | |
0.52.10 | 0 | |
0.52.9 | 0 | |
0.52.8 | 1 | |
0.52.7 | 0 | |
0.52.6 | 1 | |
0.52.5 | 0 | |
0.52.4 | 0 | |
0.52.3 | 0 | |
0.52.2 | 1 | |
0.52.1 | 0 | |
0.52.0 | 1 | |
0.51.10 | 17 | |
0.51.9 | 1 | |
0.51.8 | 0 | |
0.51.7 | 1 | |
0.51.6 | 4 | |
0.51.5 | 0 | |
0.51.4 | 0 | |
0.51.3 | 0 | |
0.51.2 | 0 | |
0.51.1 | 1 | |
0.51.0 | 0 | |
0.50.8 | 7 | |
0.50.7 | 14 | |
0.50.6 | 5 | |
0.50.5 | 6 | |
0.50.4 | 5 | |
0.50.3 | 5 | |
0.50.2 | 6 | |
0.50.1 | 6 | |
0.50.0 | 5 | |
0.49.5 | 333 | |
0.49.4 | 3 | |
0.49.3 | 0 | |
0.49.2 | 1 | |
0.49.1 | 1 | |
0.49.0 | 0 | |
0.48.10 | 37 | |
0.48.9 | 1 | |
0.48.8 | 1 | |
0.48.7 | 1 | |
0.48.6 | 0 | |
0.48.5 | 0 | |
0.48.4 | 0 | |
0.48.3 | 0 | |
0.48.2 | 0 | |
0.48.1 | 2 | |
0.48.0 | 1 | |
0.47.9 | 4 | |
0.47.8 | 1 | |
0.47.7 | 0 | |
0.47.6 | 2 | |
0.47.5 | 0 | |
0.47.4 | 2 | |
0.47.3 | 1 | |
0.47.2 | 0 | |
0.47.1 | 0 | |
0.47.0 | 1 | |
0.46.11 | 8 | |
0.46.10 | 1 | |
0.46.9 | 0 | |
0.46.8 | 1 | |
0.46.7 | 0 | |
0.46.6 | 0 | |
0.46.5 | 0 | |
0.46.4 | 2 | |
0.46.3 | 1 | |
0.46.2 | 0 | |
0.46.1 | 1 | |
0.46.0 | 0 | |
0.44.19 | 4 | |
0.44.18 | 0 | |
0.44.17 | 0 | |
0.44.16 | 1 | |
0.44.15 | 0 | |
0.44.14 | 0 | |
0.44.13 | 1 | |
0.44.12 | 1 | |
0.44.11 | 0 | |
0.44.10 | 0 | |
0.44.9 | 0 | |
0.44.8 | 0 | |
0.44.7 | 1 | |
0.44.6 | 1 | |
0.44.5 | 0 | |
0.44.4 | 0 | |
0.44.3 | 0 | |
0.44.2 | 0 | |
0.44.1 | 0 | |
0.44.0 | 1 | |
0.43.12 | 6 | |
0.43.11 | 5 | |
0.43.10 | 5 | |
0.43.9 | 1 | |
0.43.8 | 2 | |
0.43.7 | 0 | |
0.43.6 | 0 | |
0.43.5 | 1 | |
0.43.4 | 0 | |
0.43.3 | 1 | |
0.43.2 | 1 | |
0.43.1 | 1 | |
0.43.0 | 1 | |
0.42.16 | 0 | |
0.42.15 | 0 | |
0.42.14 | 1 | |
0.42.13 | 1 | |
0.42.12 | 1 | |
0.42.11 | 4 | |
0.42.10 | 0 | |
0.42.9 | 0 | |
0.42.8 | 1 | |
0.42.7 | 1 | |
0.42.6 | 0 | |
0.42.5 | 0 | |
0.42.4 | 0 | |
0.42.3 | 0 | |
0.42.2 | 0 | |
0.42.1 | 0 | |
0.42.0 | 1 | |
0.37.13 | 1 | |
0.37.12 | 0 | |
0.37.11 | 1 | |
0.37.10 | 1 | |
0.37.9 | 0 | |
0.37.8 | 0 | |
0.37.7 | 0 | |
0.37.6 | 0 | |
0.37.5 | 0 | |
0.37.4 | 0 | |
0.37.3 | 0 | |
0.37.2 | 0 | |
0.37.1 | 1 | |
0.37.0 | 0 | |
0.34.39 | 0 | |
0.34.38 | 1 | |
0.34.37 | 1 | |
0.29.36 | 1 | |
0.29.35 | 0 | |
0.29.34 | 0 | |
0.29.33 | 1 | |
0.29.32 | 2 | |
0.29.31 | 0 | |
0.29.30 | 1 | |
0.29.29 | 2 | |
0.29.28 | 6 | |
0.19.27 | 2 | |
0.19.26-alpha | 0 | |
0.19.25-alpha | 0 | |
0.19.24-alpha | 1 | |
0.19.23-alpha | 0 | |
0.19.22-alpha | 0 | |
0.19.21-alpha | 0 | |
0.19.20-alpha | 0 | |
0.19.15-alpha | 0 | |
0.19.14-alpha | 1 | |
Package Sidebar
Install
npm i @types/react-native
Weekly Downloads