redux-saga
See our website for more information.
See our website for more information.
Version | Downloads (Last 7 Days) | Tag |
---|---|---|
1.3.0 | 462,308 | latest |
1.1.1-alpha.0 | 1 | beta |
Version | Downloads (Last 7 Days) | Published |
---|---|---|
1.3.0 | 462,308 | |
1.2.3 | 128,233 | |
1.2.2 | 51,569 | |
1.2.1 | 27,199 | |
1.2.0 | 2,040 | |
1.1.3 | 242,718 | |
1.1.2 | 41 | |
1.1.1 | 10,443 | |
1.1.1-alpha.0 | 1 | |
1.1.0 | 23 | |
1.0.5 | 5,819 | |
1.0.4 | 131 | |
1.0.3 | 2,182 | |
1.0.2 | 5,248 | |
1.0.1 | 1,014 | |
1.0.0 | 12,870 | |
1.0.0-rc.0 | 2 | |
1.0.0-beta.3 | 31 | |
0.16.2 | 160,805 | |
0.16.1 | 30 | |
1.0.0-beta.2 | 6 | |
1.0.0-beta.1 | 7 | |
1.0.0-beta.0 | 33 | |
0.16.0 | 15,496 | |
0.15.6 | 22,234 | |
0.15.5 | 15 | |
0.15.4 | 1,215 | |
0.15.3 | 3,783 | |
0.15.2 | 2 | |
0.15.1 | 19 | |
0.15.0 | 72 | |
0.14.8 | 2,232 | |
0.14.7 | 50 | |
0.14.6 | 905 | |
0.14.5 | 10 | |
0.14.4 | 254 | |
0.14.3 | 143 | |
0.14.2 | 106 | |
0.14.1 | 13 | |
0.14.0 | 295 | |
0.13.0 | 3,150 | |
0.12.1 | 656 | |
0.12.0 | 19 | |
0.11.1 | 2,241 | |
0.11.0 | 167 | |
0.10.5 | 35 | |
0.10.4 | 2 | |
0.10.3 | 0 | |
0.10.2 | 3 | |
0.10.1 | 0 | |
0.10.0 | 3 | |
0.9.5 | 140 | |
0.9.4 | 11 | |
0.9.3 | 0 | |
0.9.2 | 0 | |
0.9.1 | 2 | |
0.9.0 | 6 | |
0.8.2 | 13 | |
0.8.1 | 0 | |
0.8.0 | 0 | |
0.7.0 | 3 | |
0.6.1 | 2 | |
0.6.0 | 0 | |
0.5.0 | 3 | |
0.4.1 | 2 | |
0.4.0 | 1 | |
0.3.3 | 0 | |
0.3.2 | 0 | |
0.3.1 | 0 | |
0.3.0 | 0 | |
0.2.2 | 0 | |
0.2.0 | 1 | |
0.1.1 | 8 | |
0.1.0 | 0 |
npm i redux-saga
1,166,065
1.3.0
MIT
221 kB
21